![]() |
|
|
Produktdetails:
Zahlung und Versand AGB:
|
Name: | Geschweißte Wire Mesh Paneele | Heiße Größe: | 2*4 |
---|---|---|---|
Breite: | 1200mm | Oberflächentechnik: | Galvano galvanisiert |
Länge: | 2.4m | Material: | schwarzer Draht |
Markieren: | weld mesh fence panels,welded wire fence panels |
Heißes eingetauchte/Galvano galvanisierte geschweißte geschweißte Maschendraht-Platte
Geschweißte Maschendrahtplatte
Geschweißte Maschendraht-Platten-Art:
geschweißter Maschendraht täfelt Detailgröße
MASCHE
|
DRAHTDURCHMESSER (BWG) |
BREITE | LÄNGE | |
(ZOLL) | (Millimeter) | |||
1/4" × 1/4" | 6,35 × 6,35 | 22,23,24,25 | 24", 36", 48", 60", 72" ODER 0.5M, 0.6M, 0.7M, 0.8M, 1.0M, 1.2M, 1.5M, 1.8M, 2.0M |
10', 25', 50', 100 ', 150' ODER 5M, 10M, 25M, 30M, 45M |
3/8" × 3/8" | × 10,6 10,6 | 19,20,21,22 | ||
1/2 " × 1/2“ | × 12,7 12,7 | 16,17,18,19,20,21,22,23,24 | ||
5/8" × 5/8" | 16 × 16 | 18,19,20,21,22 | ||
3/4" × 3/4" | 19 × 19 | 16,17,18,19,20,21 | ||
1" × 1/2“ | 25,4 × 12,7 | 16,17,18,19,20,21 | ||
1" × 1" | 25,4 x 25,4 | 14,15,16,17,18,19,20 | ||
1-1/2“ × 1-1/2“ | 38 x 38 | 14,15,16,17,18,19 | ||
1" X 2" | 25,4 × 50,8 | 14,15,16,17,18,19 | ||
2" × 2" | 50,8 × 50,8 | 14,15,16,17,18 | ||
2" × 3" | 50,8 x 76 | 14,15,16 | ||
4" × 4" | 101,6 x 101,6 | 12,14,15,16 | ||
6" × 6" | 152,4 x 152,4 |
10,12,14,16 |
Geschweißtes Maschendraht-Detailbild
Ansprechpartner: Zhang